Available Models
ScaleLLM provides access to 9 SOTA models from Anthropic and Google.Model Overview
| Model | Provider | Context | Speed | Best For |
|---|---|---|---|---|
claude-opus-4.5 | Anthropic | 200K | Slower | Complex reasoning, architecture |
claude-sonnet-4.5 | Anthropic | 200K | Balanced | General coding |
claude-sonnet-4 | Anthropic | 200K | Balanced | Previous generation |
claude-haiku-4.5 | Anthropic | 200K | Fast | Quick tasks |
gemini-3-pro-preview | 1M | Balanced | Long context | |
gemini-3-pro-image-preview | 1M | Balanced | Multimodal | |
gemini-3-flash | 1M | Very Fast | Speed & cost | |
gemini-2.5-computer-use-preview | 1M | Balanced | Automation | |
gpt-oss-120b-medium | Open Source | 128K | Balanced | Open source |
Claude Models
claude-opus-4.5
Most capable model. Use for complex architectural decisions, deep debugging, multi-step reasoning.claude-sonnet-4.5
Recommended for most tasks. Best balance of speed and capability for everyday coding.claude-sonnet-4
Previous generation Sonnet model.claude-haiku-4.5
Fastest Claude model. Great for quick completions, simple refactors, and high-volume tasks.Gemini Models
gemini-3-pro-preview
Google’s latest with 1M token context. Excellent for analyzing large codebases.gemini-3-pro-image-preview
Multimodal model. Use for UI work, screenshot analysis, diagram understanding, and image generation.gemini-3-flash
Ultra-fast and cost-effective. Ideal for rapid iteration.gemini-2.5-computer-use-preview
Specialized for computer use and automation tasks.Choosing a Model
- By Task
- By Speed
| Task | Model |
|---|---|
| Complex architecture | claude-opus-4.5 |
| General coding | claude-sonnet-4.5 |
| Quick edits | claude-haiku-4.5 |
| Large codebase | gemini-3-pro-preview |
| UI/screenshots | gemini-3-pro-image-preview |
| Fast iteration | gemini-3-flash |
| Automation | gemini-2.5-computer-use-preview |
Usage
Just change themodel parameter: